Tiger 3 Singapore Advance Sales Day1 12Nov - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
GV City Square | SGD 7,497 | 441 | 5 | 43% |
GV Tampines | SGD 2,227 | 131 | 3 | 21% |
GV Katong | SGD 1,530 | 90 | 3 | 25% |
GV Grand, Great World | SGD 1,122 | 66 | 2 | 19% |
Gold Class Grand, Great World | SGD 1,092 | 26 | 1 | 86% |
GV Yishun | SGD 765 | 45 | 2 | 17% |
Shaw Theatres Lot One | SGD 663 | 39 | 5 | 9% |
Shaw Theatres nex | SGD 663 | 39 | 5 | 5% |
Shaw Theatres Paya Lebar Quarter | SGD 544 | 32 | 5 | 9% |
Shaw Theatres Jewel | SGD 527 | 31 | 4 | 13% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Golden Village | SGD 14,233 | 799 | 16 | 30% |
Shaw Theatres | SGD 3,570 | 210 | 33 | 7% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Hindi | SGD 17,803 | 1009 | 49 | 18% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion